Ferry boat routes Greece to Italy.
Ferry boat routes Italy to Greece.
Ferry boats ANEK SUPERFAST Ferries.
Ferry boat routes Greece to Italy.
Patras – Ancona.
PATRAS – IGOUMENITSA – ANKONA | |||
Days | Patras Departure | Igoumenitsa Departure | Ancona Arrival* |
Monday, Tuesday, Wednesday & Sunday | 17:30 | 23:59 | 16:30 |
Thursday | – | – | – |
Friday & Saturday | 17:30 | 23:15 | 14:00 |
The route is jointly operated with ANEK Lines.
* The following day
No sailings on: 01.01 & 25.12
PATRAS – IGOUMENITSA – CORFU – ANCONA | ||||
Days | Patras Departure | Igoumenitsa Departure | Corfu Departure | Ancona Arrival* |
Monday 15.08 | 14:30 17:30 |
20:15 – |
– – |
11:00 12:00 |
Monday 22.08, 29.08 & 05.09 | 17:30 – |
23:15 19:30 |
– 20:45 |
14:00 10:45 |
Tuesday, Thursday, Saturday & Sunday | 14:30 | 20:15 | – | 11:00 |
Wednesday17.08, 24.08 & 07.09 | 17:30 – |
– 19:30 |
– 20:45 |
12:00 10:45 |
Wednesday 31.08 | 17:30 – |
23:15 19:30 |
– 20:45 |
14:00 10:45 |
Friday | 17:30 – |
23:15 19:30 |
– 20:45 |
14:00 10:45 |
The route is jointly operated with ANEK Lines.
* The following day.
Patras – Bari.
PATRAS – IGOUMENITSA – BARΙ | |||
Days | Patras Departure | Igoumenitsa Departure | Bari Arrival* |
Monday Tuesday Wednesday Thursday Friday Saturday Sunday | 17:30 | 23:59 | 09:00 |
The route is jointly operated with ANEK Lines.
* The following day
No sailings on: 01.01, 24.12, 25.12 & 31.12
Via Corfu on Monday 25.04: Patras (Dep. 17:30) – Igoumenitsa (Dep. 23:59) – Corfu (Dep. 01:30 on 26.04) – Bari (Arr, 09:30 on 26.04)
PATRAS – IGOUMENITSA – CORFU – BARI | ||||
Days | Patras Departure | Igoumenitsa Departure | Corfu Departure* | Bari Arrival* |
Daily except Wednesday | 17:30 | 23:59 | – | 09:00 |
Wednesday | 17:30 | 23:59 | 01:30 | 09:30 |
The route is jointly operated with ANEK Lines.
* The following day
PATRAS – IGOUMENITSA – CORFU – BARI | ||||
Days | Patras Departure | Igoumenitsa Departure | Corfu Departure* | Bari Arrival* |
Monday, Tuesday, Thursday, Friday and Sunday | 17:30 | 23:59 | – | 09:00 |
Wednesday, Saturday | 17:30 | 23:59 | 01:30 | 09:30 |
The route is jointly operated with ANEK Lines.
* The following day
PATRAS – IGOUMENITSA – CORFU – BARI | ||||
Days | Patras Departure | Igoumenitsa Departure | Corfu Departure* | Bari Arrival* |
Monday, Tuesday, Thursday & Sunday | 17:30 | 23:59 | – | 09:00 |
Wednesday | 17:30 | 23:59 | 01:30 | 09:30 |
Friday | 17:30 – |
– 23:59 |
– 01:30 |
07:30 08:30 |
Saturday | – | 23:59 | 01:30 | 08:30 |
The route is jointly operated with ANEK Lines.
* The following day
PATRAS – IGOUMENITSA – CORFU – BARI | ||||
Days | Patras Departure | Igoumenitsa Departure | Corfu Departure* | Bari Arrival* |
Monday, Tuesday, Thursday & Friday | 17:30 | 23:59 | – | 09:00 |
Wednesday, Saturday(1) & Sunday(1) | 17:30 | 23:59 | 01:30 | 09:30 |
The route is jointly operated with ANEK Lines.
* The following day
(1) No call at Corfu port on Saturday 10.09 and on Sunday 11.09: Patras (Dep. 17:30) – Igoumenitsa (Dep. 23:59) – Bari (Arr. 09:00, the following day)
Patras – Venice.
PATRAS – IGOUMENITSA – VENICE | |||
Days | Patras Departure | Igoumenitsa Departure* | Venice Arrival** |
Monday | 23:00 | 06:30 | 07:00 |
Thursday Friday | 23:59 | 06:30 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
** 2 days after
No sailings on: 23.12 & 30.12
PATRAS – IGOUMENITSA – CORFU – VENICE | ||||
Days | Patras Departure | Igoumenitsa Departure* | Corfu Departure* | Venice Arrival** |
Monday | 23:00 | 06:30 | – | 07:00 |
Thursday | 23:59 | 06:30 | – | 07:00 |
Friday | 23:59 | 06:30 | 07:45 | 07:30 |
The route is jointly operated with ANEK Lines.
* The following day
** 2 days after
PATRAS – IGOUMENITSA – VENICE | |||
Days | Patras Departure | Igoumenitsa Departure* | Venice Arrival** |
Monday | 23:00 | 06:30 | 07:00 |
Thursday | 23:59 | 06:30 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
** 2 days after
Ferry boat routes from Italy to Greece.
Ancona – Patras.
ANCONA – IGOUMENITSA – PATRAS | |||
Days | Ancona Departure | Igoumenitsa Departure* | Patras Arrival* |
Monday | – | – | – |
Tuesday Wednesday Thursday Friday | 13:30 | 08:00 | 14:30 |
Saturday Sunday | 16:30 | 09:30 | 15:00 |
The route is jointly operated with ANEK Lines.
* The following day
No sailings on: 01.01, 21.01, 11.02, 18.02 & 25.12
ANCONA – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Ancona Departure | Corfu Departure* | Igoumenitsa Departure* | Patras Arrival* |
Monday, Wednesday, Friday and Sunday | 13:30 | – | 06:30 | 12:00 |
Tuesday | 13:30 16:30 |
05:30 – |
06:45 09:30 |
– 15:00 |
Thursday | 15:00 16:30 |
07:00 – |
08:15 09:30 |
– 15:00 |
Saturday | 13:30 16:30 |
– – |
06:30 09:30 |
12:00 15:00 |
The route is jointly operated with ANEK Lines.
* The following day
ANCONA – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Ancona Departure | Corfu Departure* | Igoumenitsa Departure* | Patras Arrival* |
Monday, Wednesday, Friday and Sunday | 13:30 | – | 06:30 | 12:00 |
Tuesday | 13:30 16:30 |
05:30 – |
06:45 09:30 |
– 12:00 |
Thursday | 15:00 16:30 |
07:00 – |
08:15 09:30 |
– 12:00 |
Saturday 13.08 & 10.09 | 13:30 16:30 |
– – |
08:15 – |
12:00 15:00 |
Saturday 20.08, 27.08 & 03.09 | 13:30 16:30 |
– – |
06:30 10:30 |
12:00 – |
The route is jointly operated with ANEK Lines.
* The following day
BARI – PATRA.
PATRAS – IGOUMENITSA – BARΙ | |||
Days | Bari Departure | Igoumenitsa Arrival | Patras Arrival* |
Monday, Tuesday, Wednesday, Thursday, Friday & Saturday. | 19:30 | 05:30* | 13:00 |
Sunday | 13:30 | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
No sailings on: 01.01, 02.01 & 25.12
Via Corfu on Thursday 25.04: Bari (Dep. 19:30) – Corfu (Arr. 04:30 on 26.04) – Igoumenitsa (Arr. 06:00 on 26.04) – Patras (Arr. 13:00 on 26.04)
BARI – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Bari Departure | Corfu Departure* | Igoumenitsa Arrival | Patras Arrival* |
Monday, Tuesday, Wednesday, Friday & Saturday | 19:30 | – | 05:30* | 13:00 |
Thursday | 19:30 | 04:30 | 06:00* | 13:00 |
Sunday | 13:30 | – | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
BARI – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Bari Departure | Corfu Departure* | Igoumenitsa Arrival | Patras Arrival* |
Monday, Tuesday and Wednesday | 19:30 | – | 05:30* | 13:00 |
Thursday, Friday & Saturday | 19:30 | 04:30 | 06:00* | 13:00 |
Sunday | 13:30 | – | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
BARI – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Bari Departure | Corfu Departure* | Igoumenitsa Arrival | Patras Arrival* |
Monday, Tuesday and Wednesday | 19:30 | – | 05:30* | 13:00 |
Thursday | 19:30 | 04:30* | 06:00* | 13:00 |
Friday | 12:00 | 21:00 | 22:30 | – |
Saturday | 12:00 19:30 |
21:00 – |
22:30 05:30* |
– 13:00 |
Sunday | 13:30 | – | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
BARI – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Bari Departure | Corfu Departure* | Igoumenitsa Arrival | Patras Arrival* |
Monday, Tuesday, Wednesday, Friday & Saturday** | 19:30 | – | 05:30* | 13:00 |
Thursday | 19:30 | 04:30 | 06:00* | 13:00 |
Sunday | 13:30 | – | 23:00 | 07:00 |
The route is jointly operated with ANEK Lines.
* The following day
**Via Corfu on Saturday 27.08: Bari (Dep. 19:30) – Corfu (Arr. 04:30 on 28.08) – Igoumenitsa (Arr. 06:00 on 28.08) – Patras (Arr. 13:00 on 28.08)
Venice – Patras.
VENICE – IGOUMENITSA – PATRAS | |||
Days | Venice Departure | Igoumenitsa Arrival* | Patras Arrival* |
Wednesday and Sunday | 12:00 | 14:30 | 21:00 |
Saturday | 13:30 | 16:00 | 22:30 |
The route is jointly operated with ANEK Lines.
* The following day
No sailings on: 02.01 & 25.12
VENICE – CORFU – IGOUMENITSA – PATRAS | ||||
Days | Venice Departure | Corfu Arrival* | Igoumenitsa Arrival* | Patras Arrival* |
Wednesday | 12:00 | – | 14:30 | 21:00 |
Saturday | 13:30 | – | 16:00 | 22:30 |
Sunday | 12:00 | 13:45 | 15:00 | 21:30 |
The route is jointly operated with ANEK Lines.
* The following day
VENICE – IGOUMENITSA – PATRAS | |||
Days | Venice Departure | Igoumenitsa Arrival* | Patras Arrival* |
Wednesday | 12:00 | 14:30 | 21:00 |
Saturday | 13:30 | 16:00 | 22:30 |
The route is jointly operated with ANEK Lines.
* The following day
ANEK – SUPERFAST ferry ticket reservations for ANEK SUPERFAST Ferries ferries from Greece to Italy and from Italy – Greece.
You can also book ANEK ferry tickets.